 
										 					 
										 					 
										 		Water transmission from Dirreh wier to zagros off stream reservior Project Details:
| Main Components | Specifications | 
| Dirreh Weir | River bed elevation:713Masl opee Spillway Length:52m Spillway Crest Elevation:719.5Masl Weir Height:5.3M | 
| The Conveyance Canal | Discharge:15 m3/s Length:3600M Shape:Trapezzidal and Rectanglar | 
| The Conveyance Tunnel | Tunnel Length:2845M Shape:Modified horseshoe FinalDiameter:3.7M Discharage capacity:15 m3/s | 
Water transmission from Dirreh wier to zagros off stream reservior Project Details:
| Main Components | Specifications | 
| Dirreh Weir | River bed elevation:713Masl opee Spillway Length:52m Spillway Crest Elevation:719.5Masl Weir Height:5.3M | 
| The Conveyance Canal | Discharge:15 m2/s Length:3600M Shape:Trapezzidal and Rectanglar | 
| The Conveyance Tunnel | Tunnel Length:2845M Shape:Modified horseshoe FinalDiameter:3.7M Discharage capacity:15 m2/s | 
