Sharafshah Dam Detail:
Project | Sharafshah Dam |
Location | Somar Area, Kermanshah province |
Purpose | Drinking , Industrial and Irrigation water |
Status | Operational |
Owner | The reginal water company of Kermanshah provience |
Type of Dam | Eartfill Dam with Clayey Core (GC Type) |
Impounds | Kangir River |
Dam Height (m) | 72 |
Spillway Type | Free Ogee |
Sharafshah Dam Detail:
Project | SHARAFSHAH Dam |
Location | Somar Area, Kermanshah Province |
Purpose | Drinking , Industry and Irrigatin water |
Status | Operational |
Owner | KERMANSHAH Reginal water Company |
Type of Dam | Eartfill Dam with Clay Core (GC Type) |
Impounds | Kangir River |
Dam Height (m) | 72 |
Spillway Type | Free Ogee |
Sharafshah Irrigation Detail:
Project | Sharafshah Irrigation Netwok |
Client | Kermanshah Province Regional Water Company |
Location | Somar – Naftshar Area |
Network Type | Main and Sub Networks |
Network Area | 4750 Ha |
Type of Irrigation | Sprinkler, Trickle drip |
Water Supply Resource | Sharafshah Dam |
Pressure Supply Source | Gravitational |
Status | Under Construction |