
Jamishan Dam Detail:
Project | JAMJSHAN Dam |
Location | |
Purpose | Irrigation Water |
Status | Operational |
Start Date | 2009 |
Owner | KERMANSHAH Reginal water Company |
Type of Dam | Rockfill Dam with Clay Core (GC Type) |
Impounds | Jamishan River |
Dam Height (m) | 50/5 |
Crest Length (m) | 268 |
Eluveation at Crest (m.a.s.l) | 1589/5 |
Spillway Type | Free Owgee |
Reservoir Capacity (MCM) | 51 |
Catchment Area (KM²) | 524 |
Surface Area (hac) | 397 |
Maximum Water Depth (m) | 45.5 |
Normal Elevation (m.a.s.l) | 1584.5 |
Jamishan Irrigation Detail:
Project | Jamishan Irrigation Netwok |
Client | Kermanshah Province Regional Water Company |
Location | Mianrahan Plain |
Network Type | Main and Sub Networks |
Network Area | 2800 Ha |
Type of Irrigation | Sprinkler |
Water Supply Resource | Jamishan Dam |
Pressure Supply Source | Gravitational |
Status | Operational |