
Hale Dam Detail:
Project | HALEH Dam |
Location | |
Purpose | Irrigation Water |
Status | Operational |
Start Date | 2000 |
Owner | LORESTAN Reginal water Company |
Type of Dam | Homogenous (Gc Type) |
Impounds | Haft Cheshmeh |
Dam Height (m) | 44 |
Crest Length (m) | 195 |
Eluveation at Crest (m.a.s.l) | 1215.75 |
Spillway Type | Free Owgee |
Reservoir Capacity (MCM) | 3 |
Catchment Area (KM²) | 45 |
Surface Area (Ha) | 115 |
Maximum Water Depth (m) | 32 |
Normal Elevation (m.a.s.l) | 1213 |
Hale Irrigation Detail:
Project | Haleh Irrigation Netwok |
Client | Lorestan Province Regional Water Company |
Location | Kuhdasht |
Network Type | Main Network |
Network Area | 250 Ha |
Type of Irrigation | |
Water Supply Resource | Haleh Dam |
Pressure Supply Source | Gravitational |
Status | Operational |